2800 Series
FAVA Cluster Seating
Meet FAVA: Dynamic cluster seating with a twist.
With seating for 2 – 6 and wheelchair accessible options, FAVA makes sure everyone can comfortably have a seat at the table.
FAVA is welcoming, playful, and virtually maintenance-free. With ample table surfaces in a variety of vibrant High Density Polyethylene colors, Thermally Modified Ash and Ipe wood, FAVA delivers durability to well-used spaces like outdoor classrooms and open-air office lunchrooms, with minimal upkeep required.
FAVA’s distinctive twisted frame supports with style and flexibility. The same frame is used for each model, allowing for adjustable seating configurations. And since active outdoor spaces are always evolving, you can easily swap or remove seats as your needs change over time.
With seating for 2 – 6 and wheelchair accessible options, FAVA makes sure everyone can comfortably have a seat at the table.
FAVA is welcoming, playful, and virtually maintenance-free. With ample table surfaces in a variety of vibrant High Density Polyethylene colors, Thermally Modified Ash and Ipe wood, FAVA delivers durability to well-used spaces like outdoor classrooms and open-air office lunchrooms, with minimal upkeep required.
FAVA’s distinctive twisted frame supports with style and flexibility. The same frame is used for each model, allowing for adjustable seating configurations. And since active outdoor spaces are always evolving, you can easily swap or remove seats as your needs change over time.
Product Info
Material Options
- Orange Peel Texture High Density Polyethylene
- Thermally Modified Ash Wood
- Ipe Wood
Options
- Wheelchair Accessible
- Umbrella Hole
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Wood slats are finished with penetrating sealers.
Installation
The 2800 Series - Fava Cluster Seating comes partially assembled. Holes (0.5") are provided in each foot for securing to base.
Standard Powdercoat Colors
Gloss Collection
Green
RAL 6037
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Blue
RAL 5005
Violet Blue
RAL 5000
Red
RAL 3002
Orange
RAL 2009
Saffron Yellow
RAL 1017
Yellow
RAL 1018
White
RAL 9016
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Dimensions
Thermally Modified Ash Wood
Image | Model | Description | Height | Seat Height | Weight |
---|---|---|---|---|---|
MTB-2800-00062 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Single Seats (4), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 213lbs (96.6kg) | |
MTB-2800-00063 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Double Seats (2), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 243lbs (110.2kg) | |
MTB-2800-00064 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Single Seat (1) and Quad Seat (1), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 243lbs (110.2kg) | |
MTB-2800-00065 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Quad Seat (1), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 220lbs (99.8kg) | |
MTB-2800-00066 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Single Seats (3), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 183lbs (83.0kg) | |
MTB-2800-00072 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Single Seats (4), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 213lbs (96.6kg) | |
MTB-2800-00073 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Double Seats (2), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 243lbs (110.2kg) | |
MTB-2800-00074 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Single Seat (1) and Quad Seat (1), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 243lbs (110.2kg) | |
MTB-2800-00075 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Quad Seat (1), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 220lbs (99.8kg) | |
MTB-2800-00076 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood Table Top and Attached Backless Single Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 183lbs (83.0kg) | |
MTB-2800-00094 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood, Table Top and Attached Backless Single Seats (2), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 158lbs (71.7kg) | |
MTB-2800-00096 | 2800 Series - FAVA Cluster Seating: Steel Frame, Thermally Modified Ash Wood, Table Top and Attached Backless Single Seats (2), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 158lbs (71.7kg) |
Ipe Wood
Image | Model | Description | Height | Seat Height | Weight |
---|---|---|---|---|---|
MTB-2800-00067 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seats (4), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 255lbs (115.7kg) | |
MTB-2800-00068 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Double Seats (2), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 294lbs (133.4kg) | |
MTB-2800-00069 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seat (1) and Quad Seat (1), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 295lbs (133.8kg) | |
MTB-2800-00070 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Quad Seat (1), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 269lbs (122.0kg) | |
MTB-2800-00071 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seats (3), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 220lbs (99.8kg) | |
MTB-2800-00077 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seats (4), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 255lbs (115.7kg) | |
MTB-2800-00078 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Double Seats (2), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 294lbs (133.4kg) | |
MTB-2800-00079 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seat (1) and Quad Seat (1), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 295lbs (133.8kg) | |
MTB-2800-00080 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Quad Seat (1), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 269lbs (122.0kg) | |
MTB-2800-00081 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 220lbs (99.8kg) | |
MTB-2800-00095 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seats (2), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 188lbs (85.3kg) | |
MTB-2800-00097 | 2800 Series - FAVA Cluster Seating: Steel Frame, Ipe Wood Table Top and Attached Backless Single Seats (2), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 188lbs (85.3kg) |
Orange Peel Texture High Density Polyethylene
Image | Model | Description | Height | Seat Height | Weight |
---|---|---|---|---|---|
MTB-2800-00082 (Black)MTB-2800-00083 (Blue)MTB-2800-00084 (Brown)MTB-2800-00085 (Green)MTB-2800-00086 (Grey)MTB-2800-00087 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seats (2), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 178lbs (80.7kg) | |
MTB-2800-00088 (Black)MTB-2800-00089 (Blue)MTB-2800-00090 (Brown)MTB-2800-00091 (Green)MTB-2800-00092 (Grey)MTB-2800-00093 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seats (2), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 178lbs (80.7kg) | |
MTB-2800-00001 (Black)MTB-2800-00002 (Blue)MTB-2800-00003 (Brown)MTB-2800-00004 (Green)MTB-2800-00005 (Grey)MTB-2800-00006 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seats (4), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 251lbs (113.9kg) | |
MTB-2800-00007 (Black)MTB-2800-00008 (Blue)MTB-2800-00009 (Brown)MTB-2800-00010 (Green)MTB-2800-00011 (Grey)MTB-2800-00012 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Double Seats (2), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 290lbs (131.5kg) | |
MTB-2800-00013 (Black)MTB-2800-00014 (Blue)MTB-2800-00015 (Brown)MTB-2800-00016 (Green)MTB-2800-00017 (Grey)MTB-2800-00018 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seat (1) and Quad Seat (1), Surface Mount | 31” (78.7cm) | 18.4” (46.7cm) | 290lbs (131.5kg) | |
MTB-2800-00019 (Black)MTB-2800-00020 (Blue)MTB-2800-00021 (Brown)MTB-2800-00022 (Green)MTB-2800-00023 (Grey)MTB-2800-00024 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Quad Seat (1), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 263lbs (119.3kg) | |
MTB-2800-00025 (Black)MTB-2800-00026 (Blue)MTB-2800-00027 (Brown)MTB-2800-00028 (Green)MTB-2800-00029 (Grey)MTB-2800-00030 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seats (4), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 251lbs (113.9kg) | |
MTB-2800-00031 (Black)MTB-2800-00032 (Blue)MTB-2800-00033 (Brown)MTB-2800-00034 (Green)MTB-2800-00035 (Grey)MTB-2800-00036 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Double Seats (2), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 290lbs (131.5kg) | |
MTB-2800-00037 (Black)MTB-2800-00038 (Blue)MTB-2800-00039 (Brown)MTB-2800-00040 (Green)MTB-2800-00041 (Grey)MTB-2800-00042 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seat (1) and Quad Seat (1), Surface Mount, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 290lbs (131.5kg) | |
MTB-2800-00043 (Black)MTB-2800-00044 (Blue)MTB-2800-00045 (Brown)MTB-2800-00046 (Green)MTB-2800-00047 (Grey)MTB-2800-00048 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Quad Seat (1), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 263lbs (119.3kg) | |
MTB-2800-00049 (Black)MTB-2800-00050 (Blue)MTB-2800-00051 (Brown)MTB-2800-00052 (Green)MTB-2800-00053 (Grey)MTB-2800-00054 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seats (3), Surface Mount, Wheelchair Accessible | 31” (78.7cm) | 18.4” (46.7cm) | 215lbs (97.5kg) | |
MTB-2800-00055 (Black)MTB-2800-00056 (Blue)MTB-2800-00057 (Brown)MTB-2800-00058 (Green)MTB-2800-00059 (Grey)MTB-2800-00060 (Orange) | All Models2800 Series - FAVA Cluster Seating: Steel Frame, Orange Peel Texture High Density Polyethylene Table Top and Attached Backless Single Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 31” (78.7cm) | 18.4” (46.7cm) | 215lbs (97.5kg) |
Downloads
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom