100 Series
100 Bollards
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- H.S. Steel Tube, Cast Aluminum Top and Base
Options
- Direct Burial
- Removable
- Eyebolts
- Reflective Tape
- Swing Gate (Base Type 4 Only)
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces.
Installation
Base Type 1 - Bollard is supplied with additional 18" of tubing to be set in concrete. Bollard is permanently fixed in place. Base Type 2 - Threaded rod is set into concrete. Bollard is screwed onto rod and tightened. For use in existing concrete or where bollard may need to be removed. Base Type 3 - Threaded anchor is set into concrete and the bollard is screwed into the anchor. To prevent debris from accumulating in the opening while the bollard is removed, a plug is supplied. The plug also protects the anchor threads. For use when bollard is removed for long periods. Base Type 4 - Base tubing sleeve is set into concrete. Bollard slides over sleeve and is fastened together by a pin through the outer and inner tubes. A padlock can be used to lock the bollard in position. This bollard type is easy to remove frequently.
Standard Powdercoat Colors
Gloss Collection
Fine Textured Collection* (matte finish)
Dimensions
H.S. Steel Tube, Cast Aluminum Top and Base
Image | Model | Description | Diameter | Height | Wall Thickness | Weight |
---|---|---|---|---|---|---|
MBO-0100-00001 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 1 - Direct Burial | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | 55lbs (24.9kg) | |
MBO-0100-00002 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 1 - Direct Burial, Eyebolts | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | ||
MBO-0100-00005 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 2 - Removable | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | 40lbs (18.1kg) | |
MBO-0100-00006 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 2 - Removable, Eyebolts | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | ||
MBO-0100-00009 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 3 - Removable | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | 40lbs (18.1kg) | |
MBO-0100-00010 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 3 - Removable, Eyebolts | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | ||
MBO-0100-00013 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 4 - Removable | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | 55lbs (24.9kg) | |
MBO-0100-00014 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 4 - Removable, Eyebolts | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | ||
MBO-0100-00018 | 100 Series - 100 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 4 - Removable, Swing Gate | 5” (12.7cm) | 35” (88.9cm) | 0.3” (0.6cm) | 64lbs (29.0kg) |
Downloads
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom